All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Sun 11-Aug-2013 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Caletti, P.J. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Candia, Pascual | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Carpenter, Geoff | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Court, Rick | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hong, Steven | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Jackson, Chris | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Manocchio, Mark | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Scully, Ryan | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Urquhart, Eddie | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Warren, Jeremey | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Skrypetz, Kyle | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]