All recorded stats for the following scheduled game.
z M.I.B. GAME DATE: Thu 13-Jun-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 2 |
S | Champagne, Mitch | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Drusnitzer, Tom | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Faba, Gino | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ferguson, Glen | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Gonsalves, Don | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
S | MacPherson, Glenn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mitzel, Mel | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Neal, John (Opie) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Rogers, Grant | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Schroeder, Eric | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Bohaychuk, Keith | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]