All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Tue 23-Jul-2013 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowers, Joel | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
S | Chak, Bory | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Czarnecki, Ryan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Hann, Tim | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Harrison, Louis | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
S | Juurlink, Tony | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
S | Kennes, Dan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Leeming, Bill | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Moll, Frank | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Racette, Guy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wasney, Trevor | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Aver, Kevin | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]