All recorded stats for the following scheduled game.
z Compucentre GAME DATE: Sun 16-Jun-2002 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | DeNino, Dom | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Dutka, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
S | George, Dave | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Ketcheson, Kevin | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Latanville, Tim | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
S | McGregor, Ian | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Moll, Duane | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Noseworthy, Shane (Retired) | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Osmak, Greg | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
S | Young, Terry | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
S | Monteeso, Keith | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Totals: | 31 | 31 |
NOTE: Spare players are shown in italics.
[ | back ]