All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Thu 25-Jul-2013 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Chak, Troy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Edwards, Mike | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Kross, Gord | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Lindegaard, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Mahannah, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | McPhee, Jeff | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mozewsky, Michael | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Reinke, Kerry | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
S | Sgro, David | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
S | Switzer, Rob | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hunt, Daniel | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]