All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Sun 21-Jul-2013 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bauman, Mike | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Bowen, Brad | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Brinton, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gallant, Rick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Grainger, Rick | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hansford, Mike | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Kennie, Jerry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ruffolo, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tuck, James R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Waller, Andy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wernert, Andrew | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]