All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Thu 18-Jul-2013 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cheesman, Chris | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
S | Doel, Tim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Horsley, Scott | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jenkins, Will | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Languay, Cliff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Luftman, Howard | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | McCarthy, Brian | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Osmak, Greg | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Paul, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Salema, Jim | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Bagnall, Geoff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]