All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Tue 21-May-2013 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bis, Kaz | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Bowers, Joel | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Cater, Ryan | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
S | Chak, Bory | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hann, Tim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Harrison, Louis | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Juurlink, Tony | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Leeming, Bill | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Moll, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Racette, Guy | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Wasney, Trevor | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Moll, Duane | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]