All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Thu 23-May-2013 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Caletti, P.J. | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
S | Candia, Pascual | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Carpenter, Geoff | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Cisterna, Danny | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Court, Rick | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Hong, Steven | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Hunt, Glenn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jackson, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Manocchio, Mark | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | McArthur, Bob | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
S | McFarland, Robert | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 3 |
S | Scully, Ryan | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Urquhart, Eddie | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals: | 29 | 29 |
NOTE: Spare players are shown in italics.
[ | back ]