All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Sun 2-Jun-2013 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowers, Joel | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Cater, Ryan | 6 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 5 |
S | Chak, Bory | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Czarnecki, Ryan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Hann, Tim | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Harrison, Louis | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Juurlink, Tony | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Kennes, Dan | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Moll, Frank | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
S | Racette, Guy | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Wasney, Trevor | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 4 |
S | Moll, Duane | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
Totals: | 33 | 33 |
NOTE: Spare players are shown in italics.
[ | back ]