All recorded stats for the following scheduled game.
z M.I.B. GAME DATE: Sun 16-Jun-2002 GAME TIME: 15:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
S | Blackwell, Jeff | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Champagne, Mitch | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Faba, Gino | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Ferguson, Glen | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Gonsalves, Don | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
S | MacPherson, Glenn | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mitzel, Mel | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
S | Neal, John (Opie) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Rogers, Grant | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
S | Schroeder, Eric | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
S | Taylor, John | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 |
Totals: | 26 | 26 |
NOTE: Spare players are shown in italics.
[ | back ]