All recorded stats for the following scheduled game.
z Glen Oaks Cemetery Reception GAME DATE: Tue 4-Jun-2013 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Croll, Andy | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Dutka, Dave | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Larocque, Eric | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lebron, Eduardo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Novoselac, Mike | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | O, Jin-suk | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Palmer, Anthony | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Wheeler, Blake | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
S | Aver, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Habibzadeh, Babak | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]