All recorded stats for the following scheduled game.
z M.I.B. GAME DATE: Sun 16-Jun-2002 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Blackwell, Jeff | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Champagne, Mitch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Faba, Gino | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ferguson, Glen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gonsalves, Don | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | MacPherson, Glenn | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mitzel, Mel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Neal, John (Opie) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Rogers, Grant | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Taylor, John | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]