All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Thu 13-Jun-2013 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Caletti, P.J. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Candia, Pascual | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Carpenter, Geoff | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cisterna, Danny | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Court, Rick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Hong, Steven | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hunt, Glenn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jackson, Chris | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Manocchio, Mark | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | McArthur, Bob | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | McFarland, Robert | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | McKenzie, Justin | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Scully, Ryan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]