All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Thu 20-Jun-2013 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chak, Troy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Bryan | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Edwards, Mike | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Elms, Scott | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Kross, Gord | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Lack, Sean | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mahannah, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McPhee, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mozewsky, Michael | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Sgro, David | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Gonsalves, Don | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]