All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Thu 4-Jul-2013 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowers, Joel | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
S | Cater, Ryan | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Czarnecki, Ryan | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hann, Tim | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Harrison, Louis | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Juurlink, Tony | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Kennes, Dan | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
S | Moll, Frank | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Racette, Guy | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Wasney, Trevor | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Moll, Duane | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]