All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Sun 7-Jul-2013 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Caletti, P.J. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Candia, Pascual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cisterna, Danny | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Court, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jackson, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | McArthur, Bob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McFarland, Robert | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | McKenzie, Justin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Scully, Ryan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Urquhart, Eddie | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Hunt, Daniel | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]