All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 16-Jun-2002 GAME TIME: 15:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Campanelli, Dan | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hansford, Mike | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 2 |
S | Kross, Gord | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 4 |
S | Malloy, Mike | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Sibley, Gord | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Spicer, Andrew | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Tight, Rob | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Waller, Andy | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Bohaychuk, Keith | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals: | 21 | 21 |
NOTE: Spare players are shown in italics.
[ | back ]