All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Sun 4-May-2014 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chak, Bory | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
S | Czarnecki, Ryan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Delaurier, Keith (DNU) | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Edwards, Mike | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Gallant, Rick | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
S | Garrett, Brandon | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Koopman, John | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lebron, Eduardo | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Racette, Guy | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
S | Starkey, Chris | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Steward, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Tahir, Gary | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Aver, Kevin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]