All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Thu 8-May-2014 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chak, Bory | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Czarnecki, Ryan | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Delaurier, Keith (DNU) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Gallant, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Garrett, Brandon | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Lebron, Eduardo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Racette, Guy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Starkey, Chris | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Steward, Jeff | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Tahir, Gary | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wernert, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Aver, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]