All recorded stats for the following scheduled game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Sun 11-May-2014
GAME TIME: 11:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Czarnecki, Ryan 4 1 1 0 0 0 1 0 1 0
S Delaurier, Keith (DNU) 5 3 3 0 0 0 0 0 0 3
S Edwards, Mike 4 2 2 0 0 0 1 0 2 0
S Gallant, Rick 5 3 2 1 0 0 0 0 0 1
S Garrett, Brandon 5 4 3 0 1 0 0 0 2 2
S Steward, Jeff 5 2 0 1 1 0 0 0 2 1
S Tahir, Gary 5 2 2 0 0 0 0 0 2 1
S Wernert, Andrew 4 2 2 0 0 0 1 1 1 2
S Aver, Kevin 5 2 2 0 0 0 0 1 1 1
S Mulvale, Zack 3 1 1 0 0 0 1 2 0 0
S Taylor, Jordan 3 0 0 0 0 0 1 0 0 0
Totals: 1111

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker