All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Sun 1-Jun-2014 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Abreu, David | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Caletti, P.J. | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Candia, Pascual | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Chouinard, Roger | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
S | Della-Schiava, Esau | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Harrison, Louis | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Kross, Gord | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McFarland, Robert | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 3 |
S | Urquhart, Eddie | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Westover, Ken | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Aver, Kevin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]