All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Sun 25-May-2014 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Carpenter, Geoff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cater, Ryan | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
S | Eng, Edmund | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gallow, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Howard, Doug | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Kennie, Jerry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Leyser, Mark | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Manocchio, Mark | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Ortenburg, Peter | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Ross, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sanscartier, Dan | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
S | Verdenhalven, Tyler | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]