All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Tue 27-May-2014 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chak, Bory | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Czarnecki, Ryan | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Delaurier, Keith (DNU) | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Edwards, Mike | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Gallant, Rick | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Garrett, Brandon | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Koopman, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lebron, Eduardo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Racette, Guy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Starkey, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Steward, Jeff | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Wasney, Trevor | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
S | Wernert, Andrew | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]