All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Sun 8-Jun-2014 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Gonsalves, Don | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Grano, Frank | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
S | Horsley, Scott | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Hunt, Glenn | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Jackson, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Palmer, Anthony | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 |
S | Paul, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Sutherland, Andrew | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Timmons, Kevin | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
S | Aver, Kevin | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
S | Taylor, Jordan | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 21 | 21 |
NOTE: Spare players are shown in italics.
[ | back ]