All recorded stats for the following scheduled game.
z Arbonne GAME DATE: Sun 8-Jun-2014 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Dixon, Bryan | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
S | Dreschel, Mark | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
S | George, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Jenkins, Will | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Landriault, Erick | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
S | Luftman, Howard | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Ruffolo, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tomasino, Juan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Waller, Andy | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Purcell, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]