All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Sun 15-Jun-2014 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chak, Bory | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Czarnecki, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Delaurier, Keith (DNU) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Edwards, Mike | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Gallant, Rick | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Koopman, John | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lebron, Eduardo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Racette, Guy | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Starkey, Chris | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Tahir, Gary | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wasney, Trevor | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Gallant, Scott | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]