All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Sun 23-Jun-2002 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cote, Norm | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Court, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jarry, Stephan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Liberman, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McArthur, Bob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Tom | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Salema, Jim | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | See, Dave | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Shepperd, Tom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Smith, Billy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Speed, Bill | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Sutherland, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Wallace, Bill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]