All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Sun 22-Jun-2014 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Gonsalves, Don | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Grano, Frank | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Houston, Steve | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Hunt, Glenn | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jackson, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Languay, Cliff | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Palmer, Anthony | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Sutherland, Andrew | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Timmons, Kevin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Aver, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Taylor, Jordan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]