All recorded stats for the following scheduled game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Thu 26-Jun-2014
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Chak, Bory 5 3 3 0 0 0 0 0 2 1
S Czarnecki, Ryan 3 2 1 1 0 0 1 0 1 2
S Edwards, Mike 5 3 2 0 1 0 0 0 1 1
S Gallant, Rick 5 3 2 0 0 1 0 0 5 2
S Koopman, John 4 2 2 0 0 0 1 0 1 1
S Lebron, Eduardo 4 0 0 0 0 0 1 0 0 1
S Starkey, Chris 4 4 2 1 1 0 1 0 3 4
S Tahir, Gary 5 2 2 0 0 0 0 0 2 1
S Wasney, Trevor 5 1 0 1 0 0 0 0 0 1
S Wernert, Andrew 4 1 0 1 0 0 1 0 2 2
S Gallant, Scott 4 3 2 1 0 0 0 0 2 3
Totals: 1919

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker