All recorded stats for the following scheduled game.
z Arbonne GAME DATE: Thu 3-Jul-2014 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Dixon, Bryan | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Dreschel, Mark | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | George, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Habibzadeh, Babak | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jenkins, Will | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Luftman, Howard | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
S | McPhee, Jeff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Purcell, Daniel | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ruffolo, Frank | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Scully, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Tomasino, Juan | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Waller, Andy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]