All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Sun 23-Jun-2002 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bove, Olivio | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
S | Dreschel, Mark | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Goodman, Rick | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
S | Hewton, Wayne | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Languay, Cliff | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
S | LeCavalier, Norm | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S | Lovett, Frank | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Martin, Mark | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
S | Mitsopulos, John | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
S | Puffer, Daryl | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Reynolds, Lindsey | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]