All recorded stats for the following scheduled game.
z Manulife Financial GAME DATE: Sun 6-Jul-2014 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bonnett, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cisterna, Danny | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Lack, Sean | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lucas, Ross | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mahannah, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McArthur, Bob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McCarthy, Brian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Moll, Frank | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mozewsky, Michael | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
S | Noda, Roberto | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Noseworthy, Shane | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reinke, Kerry | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]