All recorded stats for the following scheduled game.
z Arbonne GAME DATE: Sun 6-Jul-2014 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Dixon, Bryan | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Dreschel, Mark | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | George, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
S | Jenkins, Will | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Luftman, Howard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Purcell, Daniel | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Ruffolo, Frank | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Scully, Ryan | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Tomasino, Juan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Waller, Andy | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]