All recorded stats for the following scheduled game.
z Manulife Financial GAME DATE: Sun 13-Jul-2014 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bonnett, Andrew | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Cisterna, Danny | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Elms, Scott | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
S | Lack, Sean | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lucas, Ross | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
S | Mahannah, Mark | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McArthur, Bob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | McCarthy, Brian | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Moll, Frank | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mozewsky, Michael | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Noda, Roberto | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Noseworthy, Shane | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]