All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Sun 13-Jul-2014 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Abreu, David | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Caletti, P.J. | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Candia, Pascual | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Chouinard, Roger | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Della-Schiava, Esau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Harrison, Louis | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Kross, Gord | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Marshe, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McFarland, Robert | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Pinto, Warren | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Skrypetz, Kyle | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Westover, Ken | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]