All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Thu 17-Jul-2014 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bis, Kaz | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Creary, Leroy | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Croll, Andy | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Egerton, Rob | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Gauthier, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hann, Tim | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hansford, Mike | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Hong, Steven | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Khan, Shahn | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 4 |
S | McKenzie, Justin | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
S | Novoselac, Mike | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
S | Whittington, Stephen | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
Totals: | 28 | 28 |
NOTE: Spare players are shown in italics.
[ | back ]