All recorded stats for the following scheduled game.
z Manulife Financial GAME DATE: Thu 31-Jul-2014 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Andrews, Ryan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Bonnett, Andrew | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Elms, Scott | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Lack, Sean | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lucas, Ross | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Mahannah, Mark | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Moll, Frank | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Noda, Roberto | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Noseworthy, Shane | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Reinke, Kerry | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Cheesman, Chris | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ printable version | back ]