All recorded stats for the following scheduled game.
z Arbonne GAME DATE: Sun 10-Aug-2014 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Dixon, Bryan | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Dreschel, Mark | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | George, Dave | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Habibzadeh, Babak | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jenkins, Will | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Landriault, Erick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Luftman, Howard | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | McPhee, Jeff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Purcell, Daniel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ruffolo, Frank | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Scully, Ryan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Tomasino, Juan | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]