All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Tue 12-Aug-2014 GAME TIME: 21:40 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Abreu, David | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Caletti, P.J. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Candia, Pascual | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Chouinard, Roger | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
S | Della-Schiava, Esau | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Harrison, Louis | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Marshe, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | McFarland, Robert | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Pinto, Warren | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Skrypetz, Kyle | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Urquhart, Eddie | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Westover, Ken | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]