All recorded stats for the following scheduled game.
z Arbonne GAME DATE: Tue 1-Jul-2014 GAME TIME: 13:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
S | Dixon, Bryan | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Dreschel, Mark | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | George, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Jenkins, Will | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Luftman, Howard | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
S | McPhee, Jeff | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Purcell, Daniel | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Scully, Ryan | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Tomasino, Juan | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
S | Waller, Andy | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]