All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Tue 1-Jul-2014 GAME TIME: 13:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Delaurier, Keith (DNU) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Edwards, Mike | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Garrett, Brandon | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Koopman, John | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Lebron, Eduardo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Racette, Guy | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Tahir, Gary | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wasney, Trevor | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 2 |
S | Wernert, Andrew | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S | Aver, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Taylor, Jordan | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
S | Mulvale, Zack | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]