All recorded stats for the following scheduled game.

z Manulife Financial
 
GAME DATE: Tue 12-Aug-2014
GAME TIME: 20:20
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Cisterna, Danny 4 3 3 0 0 0 0 0 2 0
S Lack, Sean 3 0 0 0 0 0 0 0 0 0
S Lucas, Ross 3 2 1 1 0 0 1 0 0 1
S Mahannah, Mark 3 1 1 0 0 0 0 0 0 1
S McArthur, Bob 3 2 0 2 0 0 0 0 1 1
S McCarthy, Brian 4 0 0 0 0 0 0 0 1 0
S Moll, Frank 4 2 2 0 0 0 0 0 0 1
S Noda, Roberto 4 3 2 1 0 0 0 0 1 1
S Noseworthy, Shane 3 1 1 0 0 0 0 0 0 1
S Cisterna, Mark 3 2 2 0 0 0 0 0 2 1
S Hunt, Daniel 3 2 1 1 0 0 0 0 0 0
Totals: 77

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker