All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Sun 24-Aug-2014 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bis, Kaz | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Brinton, Dave | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Creary, Leroy | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
S | Croll, Andy | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
S | Egerton, Rob | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Hansford, Mike | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Hong, Steven | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Khan, Shahn | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | McKenzie, Justin | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Novoselac, Mike | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Whittington, Stephen | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]