All recorded stats for the following post season game.
z Erin Park Lexus Toyota GAME DATE: Sun 24-Aug-2014 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Abreu, David | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Caletti, P.J. | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
S | Candia, Pascual | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Chouinard, Roger | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
S | Della-Schiava, Esau | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
S | Harrison, Louis | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Kross, Gord | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Marshe, John | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | McFarland, Robert | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
S | Pinto, Warren | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Skrypetz, Kyle | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
S | Westover, Ken | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 26 | 26 |
NOTE: Spare players are shown in italics.
[ | back ]