All recorded stats for the following post season game.
z RPM Canada GAME DATE: Thu 4-Sep-2014 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Gonsalves, Don | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Grano, Frank | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Horsley, Scott | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Houston, Steve | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jackson, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Languay, Cliff | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Paul, Kevin | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Salema, Jim | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Sutherland, Andrew | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Aver, Kevin | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Moll, Duane | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]