All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Tue 2-Jul-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Buitenhuis, Gerrit | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | DeBruyne, Mark | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
S | Eveleigh, Shawn | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Gallant, Rick | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
S | Gentleman, Ron | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Grainger, Rick | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Grano, Frank | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
S | Horbal, Ed | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mauri, Mo | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Paul, Kevin | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Robertson, Bryan | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Chisholm, Ray | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]