All recorded stats for the following post season game.
z Erin Park Lexus Toyota GAME DATE: Thu 11-Sep-2014 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Abreu, David | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Caletti, P.J. | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
S | Chouinard, Roger | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | 5 |
S | Della-Schiava, Esau | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Harrison, Louis | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Kross, Gord | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Marshe, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McFarland, Robert | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Pinto, Warren | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Skrypetz, Kyle | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Urquhart, Eddie | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Westover, Ken | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]