All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Tue 16-Sep-2014 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brinton, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Creary, Leroy | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Croll, Andy | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Hann, Tim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hansford, Mike | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Hong, Steven | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
S | Khan, Shahn | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
S | Lindegaard, Kevin | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 4 |
S | McKenzie, Justin | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 3 |
S | Novoselac, Mike | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Whittington, Stephen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]