All recorded stats for the following post season game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Sun 28-Sep-2014 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chak, Bory | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
S | Czarnecki, Ryan | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Delaurier, Keith (DNU) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gallant, Rick | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Garrett, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lebron, Eduardo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Racette, Guy | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Starkey, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Steward, Jeff | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Tahir, Gary | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Wasney, Trevor | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
S | Wernert, Andrew | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]